Atkins RTD Shake Pumpkin Spice Latte Description
-
Protein-Rich Shake
-
Limited Seasonal Edition
-
Pumpkin Spice Latte Naturally & Artificially Flavored
-
Gluten Free
-
Low Glycemic
Made with High Quality Protein
Made with Real Coffee
15 g Protein Per Serving
3 g Net Carbs Per Serving
1 g Sugar Per Serving
3 g Fiber Per Serving
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 170 | |
Total Fat | 10 g | 13% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 5 mg | 2% |
Sodium | 240 mg | 10% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 1 g | |
Includes 0g Added Sugars | 0% | |
Protein | 15 g | 30% |
Vitamin D | 4 mcg | 20% |
Calcium | 370 mg | 30% |
Iron | 1.3 mg | 8% |
Potassium | 410 mg | 8% |
Vitamin C | 19 mg | 20% |
Vitamin E | 3 mg | 20% |
Vitamin K | 24 mcg | 20% |
Thiamin | 0.24 mg | 20% |
Riboflavin | 0.26 mg | 20% |
Niacin | 3.8 mg | 25% |
Vitamin B6 | 0.34 mg | 20% |
Folate (47 mcg Folic Acid) | 80 mcg DFE | 20% |
Vitamin B12 | 0.48 mcg | 20% |
Biotin | 6.1 mcg | 20% |
Pantothenic Acid | 1 mg | 20% |
Phosphorus | 350 mg | 30% |
Iodine | 30 mcg | 20% |
Zinc | 2.2 mg | 20% |
Selenium | 11 mcg | 20% |
Manganese | 0.5 mg | 20% |
Chromium | 7.1 mcg | 20% |
Molybdenum | 9.1 mcg | 20% |
Contains: Milk, soy.
Contains a Bioengineered Food Ingredient