DaVinci Stands for More | Vitacost.com
DaVinci Laboratories Metabolic Multi Description
-
A Dietary Supplement to Support a Healthy Metabolism and Energy Levels
-
Meriva® Bioavailable Curcumin
-
GreenSelect® Phytosome
-
ChromeMate®
-
Phytosome® - More Bioavailable
-
Gluten Free
-
Soy Free
-
Vegetarian
Comprehensive formula including bioavailable plant extracts, vitamins, minerals and amino acids support healthy metabolism and energy levels.
Metabolic Multi offers bioactive vitamins and bioavailable forms of plant extracts and 5-MTHF to support metabolic health, including energy levels. Featuring berberine to support macronutrient metabolism and GreenSelect® Green Tea Phytosome® for thermogenic support, Metabolic Multi includes 38 nutrients at optimal levels to ensure patients get exactly what doctors recommend.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as 50% Retinyl Palmitate, 50% Beta Carotene) | 1050 mcg | 117% |
Vitamin C (as Ca Ascorbate & Ascorbyl Palmitate) | 620 mg | 689% |
Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 447% |
Thiamine (as Thiamine HCI) | 25 mg | 2,083% |
Riboflavin (as Riboflavin & Riboflavin 5-Phosphate) | 37.5 mg | 2,885% |
Niacin (as Niacinamide) | 75 mg | 469% |
Vitamin B6 (as Pyridoxal 5-Phosphate & Pyridoxine HCI) | 25 mg | 1,471% |
Folate (as L-Methyltetrahydrofolate Calcium) | 800 mcg DFE | 200% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20,883% |
Biotin | 3000 mcg | 10,000% |
Pantothenic Acid (as Ca Pantothenate) | 50 mg | 1,000% |
Choline (as Choline Bitartrate) | 100 mg | 18% |
Calcium (as Ca Citrate) | 150 mg | 12% |
Iodine (as K Iodide) | 200 mcg | 133% |
Magnesium (as Mg Citrate) | 150 mg | 36% |
Zinc (as Zn Citrate) | 15 mg | 136% |
Selenium (as Selenomethionine) | 70 mcg | 127% |
Copper (as Copper Bisglycinate Chelate) (TRACCS™) | 2 mg | 222% |
Manganese (as Mn Citrate) | 2 mg | 87% |
Chromium (as Cr Polynicotinate)† | 400 mcg | 1,143% |
Potassium (as K Citrate) | 50 mg | 1% |
Taurine | 300 mg | * |
R-Alpha-Lipoic Acid (Sodium Salt) | 150 mg | * |
Inositol | 125 mg | * |
Berberine HCI | 100 mg | * |
Cinnamon (Cinnamomum cassia) Dried Bark Extract (10:1) | 100 mg | * |
Greenselect® Green Tea (Camellia sinensis leaf extract/Phosphatidylcholine complex) | 100 mg | * |
Benfotiamine | 50 mg | * |
Meriva® (Curcuma longa root extract/Phosphatidylcholine complex) | 50 mg | * |
L-Carnosine | 50 mg | * |
Alluvia® Purple Tea (Camellia sinensis) Leaf Extract (Standardized to 3% GHG®) | 25 mg | * |
Trans resveratrol (from Polygonum cuspidatum) | 25 mg | * |
Lutein | 6 mg | * |
Boron (as B Glycinate) | 2 mg | * |
Lycopene | 1 mg | * |
Zeaxanthin | 1 mg | * |
Vanadium (as bis-glycinato oxo vanadium) | 100 mcg | * |
Vitamin K2 (as Menaquinone-7) | 100 mcg | * |
†ChormeMate® brand niacin-bound chromium.
If pregnant or nursing, consult your healthcare practitioner before taking this product.