DaVinci Stands for More | Vitacost.com
DaVinci Laboratories Spectra™ Multivitamins for Adults Description
-
A Multivitamin /Mineral Supplement for Adults
-
Amino Acids, Octacosanol, and Enzymes
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Vitamin A (7,500 IU as Beta Carotene and 2,000 IU as Vitamin A Palmitate) | 9500 IU | 190% |
| Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 500 mg | 833% |
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 677% |
| Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
| Thiamin | 35 mg | 2,333% |
| Riboflavin | 35 mg | 2,059% |
| Niacin (as Niacinamide and Niacin) | 35 mg | 175% |
| Vitamin B6 (as Pyridoxine HCl and P-5-P) | 35 mg | 1,750% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Methylcobalamin) | 35 mcg | 583% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as Ca Pantothenate) | 35 mg | 350% |
| Calcium (as Ca Carbonate and Ca Citrate) | 300 mg | 30% |
| Iron (as Fe Aspartate, Glycinate and Fumarate) | 5 mg | 28% |
| Iodine (from Kelp) | 35 mcg | 23% |
| Magnesium (as Mg Oxide) | 180 mg | 45% |
| Zinc (as Zn Gluconate) | 10 mg | 67% |
| Selenium (as Se AAC and Selenomethionine) | 25 mcg | 36% |
| Copper (as Cu AAC) | 0.025 mg | 1% |
| Manganese (as Mn Gluconate) | 2.5 mg | 125% |
| Chromium (as Cr Polynicotinate) | 25 mcg | 21% |
| Molybdenum (as Mo AAC) | 25 mcg | 33% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron (as B AAC) | 0.5 mg | * |
| Nickel (as Ni Sulfate) | 0.25 mcg | * |
| Silicon (from Horse Tail Rush) | 3 mg | * |
| Vanadium (as V Sulfate) | 10 mcg | * |
| Choline (as Choline Citrate) | 35 mg | * |
| Inositol | 35 mg | * |
| PABA (Para-Aminobenzoic Acid) | 35 mg | * |
| L-Cysteine (enteric coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (enteric coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Octacosanol (from sugar cane) | 500 mcg | * |
| Soy Lecithin | 50 mg | * |
| Linoleic Acid | 50 mg | * |
| RNA (Ribonucleic Acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 100 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Pectin | 12.5 mg | * |
| Betaine HCl | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain | 2 mg | * |
| Cellulase Enzymes | 2 mg | * |
| A Proprietary Blend of Vegetarian Enzymes (Including Amylase, Protease, Lipase, Hemicellulase and Lactase | 8 mg | * |
Contains: soy.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately. If pregnant or nursing, consult your healthcare practitioner before taking this product.
