DeeBees Organics Superfruit Freezie Pops - Flavor Pack Tropical Description
-
Superfruit Organic Freezie Pops
-
3 Delicious Flavors - Pineapple Coconut, Raspberry Lime, Peach Passionfruit
-
With Apple and Grape Juice, Fruit Purees, & Other Organic Ingredients
-
No Added Sugar
-
USDA Organic
-
Kosher
Tropical SuperFruit® Freezer Pops are the perfect snack that feel like a treat. No artificial flavors, colors, added sugar, or preservatives. These popsicles are bursting with flavor and feel good ingredients in our tropical variety pack flavors.
What's Inside:
• 10 ice pops in 3 delicious flavors - Pineapple Coconut, Raspberry Lime, Peach Passionfruit
• No added sugar! Sweetened with 100% fruit juice & puree and other organic ingredients
• Certified Organic and Non-GMO Project verified
• No artificial colors, flavors, or preservatives
• 5-6 grams of sugar & 25 calories per pop
• Top 8 allergen free
• Plant-based, gluten free, & kosher
• Shelf stable - freeze at home!
Classic Treats Made Better
Gluten, GMOs, animal ingredients, peanuts, milk, egg, fish, shellfish, wheat, soybeans, sesame seeds, corn, celery, lupin, mustard, and sulfites. ( Version -1):
Gluten, GMOs, animal ingredients, peanuts, milk, egg, fish, shellfish, wheat, soybeans, sesame seeds, corn, celery, lupin, mustard, and sulfites. ( Version -1):
Gluten, GMOs, animal ingredients, peanuts, milk, egg, fish, shellfish, wheat, soybeans, sesame seeds, corn, celery, lupin, mustard, and sulfites.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Pineapple Coconut | ||
| Calories | 25 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 5 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 40 mg | 0% |
Contains: Coconut
| Amount Per Serving | % Daily Value | |
| Raspberry Lime | ||
| Calories | 25 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 5 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 40 mg | 0% |
| Amount Per Serving | % Daily Value | |
| Peach Passionfruit | ||
| Calories | 25 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 5 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 3 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 40 mg | 0% |
