Goodles Mac and Cheese Twist My Parm Description
- Asiago and Parmesan with Spirals
-
Noodles, Gooder
-
Non-GMO
-
No Artificial Flavors or Preservatives
-
Real Cheese
The first boxed mac and cheese ever to receive Clean Label certification. Asiago cheese sauce coats every noodly twist of nourishing indulgence. Your old favorite mac could never...
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 260 | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 630 mg | 27% |
Total Carbohydrate | 47 g | 17% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 4 g | |
Incl. 0g Added Sugars | ||
Protein | 14 g | 15% |
Vitamin D | 2 mcg | 10% |
Calcium | 101 mg | 8% |
Iron | 3 mg | 15% |
Potassium | 243 mg | 6% |
Vitamin A | 112 mcg | 10% |
Vitamin C | 9 mg | 10% |
Vitamin E | 2 mg | 15% |
Vitamin K | 13 mcg | 10% |
Thiamin | 0.2 mg | 15% |
Riboflavin | 0.2 mg | 15% |
Niacin | 3 mg | 20% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 90 mcg | 25% |
Vitamin B12 | 0.3 mcg | 15% |
Biotin | 3 mcg | 10% |
Pantothenic Acid | 1 mg | 20% |
Iodine | 16 mcg | 10% |
Zinc | 2 mg | 20% |
Selenium | 29 mcg | 50% |
Copper | 0.2 mg | 20% |
Manganese | 0.5 mg | 20% |
Chromium | 4 mcg | 10% |
Molybdenum | 5 mcg | 10% |
Contains wheat and milk.