Goodles Mac & Cheese Smokey Dokey Description
-
Noodles, Gooder.®
-
Gooey Gouda Mac with a Touch of Smoke Flavor
-
14g Protein • 7g Fiber • 21 Nutrients from Plants
-
Clean Label Project Purity Award
-
Low GI
-
Kosher
A creamy, sticky-thicky mac blanketed in gouda and kissed with the taste of natural hickory smoke. Campfire vibes, meet spork.
Noodles, Gooder.
We took the humble noodle and packed it with nutrients so you can have your mac and eat it too. It's kind of a big deal, packed into a tiny noodle.
-
14g Protein
-
7g Fiber with Prebiotics
-
21 Nutrients from Plants
-
Unbelievably Delicious
-
Real Cheese
-
Low GI
-
No Artificial Flavors or Preservatives
Cooking:
-
Fill your favorite pot with 6 cups of water and bring to a boil, Add Goodles macaroni and cook 8-9 minutes, stirring occasionally.
-
Drain well (no rinsing, please!) and throw back into the pot.
-
Add 1/4 cup low fat milk and Goodles cheese. (If you want, throw in 1 Tbsp butter for richer flavor).
-
Grab that spoon and stir, stir, stir until the sauce is smooth and creamy. Enjoy. Even better, enjoy with someone else. Sharing is gooder!
Artificial flavors or preservatives. ( Version -1):
Artificial flavors or preservatives.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Dry Mix | ||
Calories | 260 | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 600 mg | 26% |
Total Carbohydrate | 47 g | 17% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 5 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 14 g | 15% |
Vitamin D | 2 mcg | 10% |
Calcium | 126 mg | 10% |
Iron | 3 mg | 15% |
Potassium | 277 mg | 6% |
Vitamin A | 106 mcg | 10% |
Vitamin C | 9 mg | 10% |
Vitamin E | 2 mg | 15% |
Vitamin K | 13 mcg | 10% |
Thiamin | 0.16 mg | 15% |
Riboflavin | 0.2 mg | 15% |
Niacin | 3 mg | 20% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 89 mcg DFE | 20% |
Vitamin B12 | 0.3 mcg | 15% |
Biotin | 3 mcg | 10% |
Pantothenic Acid | 1 mg | 20% |
Iodine | 16 mcg | 10% |
Zinc | 2 mg | 20% |
Selenium | 29 mcg | 50% |
Copper | 0.2 mg | 20% |
Manganese | 0.5 mg | 20% |
Chromium | 3.6 mcg | 10% |
Molybdenum | 4.6 mcg | 10% |
Contains Wheat and Milk.
Amount Per Serving | % Daily Value | |
As Prepared | ||
Calories | 270 | |
Total Fat | 4 g | 5% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 10 mg | 3% |
Sodium | 610 mg | 27% |
Total Carbohydrate | 48 g | 17% |
Dietary Fiber | 7 g | 25% |
Total Sugars | 6 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 15 g | 18% |
Vitamin D | 2 mcg | 10% |
Calcium | 158 mg | 10% |
Iron | 3 mg | 15% |
Potassium | 315 mg | 6% |
Vitamin A | 113 mcg | 15% |
Vitamin C | 9 mg | 10% |
Vitamin E | 2 mg | 15% |
Vitamin K | 13 mcg | 10% |
Thiamin | 0.17 mg | 15% |
Riboflavin | 0.3 mg | 25% |
Niacin | 3 mg | 20% |
Vitamin B6 | 0.2 mg | 10% |
Folate | 90 mcg | 25% |
Vitamin B12 | 0.5 mcg | 20% |
Biotin | 3 mcg | 10% |
Pantothenic Acid | 1 mg | 20% |
Iodine | 16 mcg | 10% |
Zinc | 2 mg | 20% |
Selenium | 30 mcg | 50% |
Copper | 0.2 mg | 20% |
Manganese | 0.5 mg | 20% |
Chromium | 3.6 mcg | 10% |
Molybdenum | 4.6 mcg | 10% |
Contains Wheat and Milk.