| Amount Per Serving | % Daily Value |
|
Calories | 40 | |
|
Total Carbohydrates | 10 g | 4% |
|
Sugars | 5 g | * |
|
Includes 5g Added Sugars | | 10% |
|
Vitamin A (as Beta-Carotene) | 1500 mcg | 167% |
|
Vitamin C (as Calcium Ascorbate) | 120 mg | 133% |
|
Vitamin D (as Cholecalciferol) | 20 mcg | 100% |
|
Vitamin E (as d-alpha tocopheryl Acetate) | 20 mg | 133% |
|
Vitamin K (as Phytonadione) | 120 mcg | 100% |
|
Thiamin (as Thiamine Hydrochloride) | 1.5 mg | 125% |
|
Riboflavin (as Riboflavin) | 1.7 mg | 131% |
|
Niacin (as Niacinamide) | 20 mg | 125% |
|
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
|
Folate (as 240 mcg folic acid) | 400 mcg DFE | 100% |
|
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
|
Biotin | 300 mcg | 100% |
|
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
|
Calcium (as Calcium Lactate Gluconate) | 50 mg | 4% |
|
Iodine (as Potassium Iodine) | 150 mcg | 100% |
|
Magnesium (as Magnesium Gluconate) | 25 mg | 6% |
|
Zinc (as Zinc Gluconate) | 11 mg | 100% |
|
Selenium (as Selenium Glycinate Complex) | 70 mcg | 127% |
|
Copper (as Copper Gluconate) | 0.5 mg | 56% |
|
Manganese (as Manganese Gluconate) | 2 mg | 87% |
|
Chromium (as Chromium Chloride) | 35 mcg | 100% |
|
Molybdenum (as Sodium Molybdenate) | 45 mcg | 100% |
|
Sodium | 10 mg | <1% |
|
Potassium (as Potassium Citrate) | 70 mg | 1% |
|
Proprietary Fruit Juice Blend Grape Juice Concentrate, Blueberry Juice Concentrate, Cherry Juice Concentrate, Raspberry Juice Concentrate, Cranberry Juice Concentrate, Boysenberry Juice Concentrate, Elderberry Extract, Acai Puree, Grape Skin Extract, Pear Juice Concentrate, Black Currant Juice Concentrate, Peach Juice Concentrate | 3.2 g | * |
|
Amino Acid Complex from Milk Proteins
Alanine, Arginine, Aspartic Acid, Cystine, Glutaminc Acid, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine | 100 mg | * |
|
Fruit and Vegetable Blend Orange, Blueberry, Carrot, Pomegranate, Prune, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pinapple, Pumpkin, Cauliflower, Grape, Cranberry, Broccoli, Spinach, Acai, Asparagus, Brussel Sprout, Cucumber, Pea, Banana, Cabbage, Tomato, Kelp | 25 mg | * |
|
Grape Seed Extract | 20 mg | * |
|
Inositol | 20 mg | * |
|
Trace Mineral Blend Chloride, Magnesium, Sulfate, Sodium, Potassium, Lithium, Boron, Bromide, Calcium Carbonate, Fluoride, Silicon, Nitrogen, Selenium, Phosphorus, Iodine, Chromium, Iron, Manganese, Titanium, Rubidium, Cobalt, Antimony, Molybdenum, Strontium, Zinc, Nickel, Tungsten, Scandium, Tin, Lanthanum, Yttrium, Barium, Silver, Gallium, Zirconium, Vanadium, Beryllium, Tellurium, Bismuth, Hafnium, Terbium, Europium, Gadolinium, Samarium, Cerium, Cesium, Gold, Dysprosium, Holmium, Lutetium, Thulium, Erbium, Ytterbium, Neodymium, Praseodymium, Niobium, Tantalum, Thorium, Thallium, Rhenium, plus other elements found in sea water. | 10 mg | * |
|
Flax Seed Oil | 3 mg | * |
|
Omega 3,6,9 | | * |
|
*Daily value not established.