Kabrita Goat Milk Toddler Formula 12-24 Months Description
-
Naturally Easy to Digest
-
No GMO Ingredients
-
With Iron
Nourish your intuition. Meet your toddler's nutritional needs the gentle way, with Kabrita Goat Milk Toddler Formula. Our goat milk formula is easy on tiny tummies and Kabrita OPO fats are easily digested - just like the fat found in breast milk. Kabrita has DHA and ARA to help support developing brains and healthy eyes, while naturally-occurring nucleotides support cell growth and repair. Kabrita is sourced from humanely raised goats in the Netherlands. European regulations limit the use of antibiotics and growth hormones; so our goat milk is not exposed to potentially harmful levels of pesticides, growth hormones or antibiotics. Kabrita ingredients are non-GMO.
Preparation and Storage Instructions
1. Refer to the table below and fill bottle with the desired amount of warm water (104°F / 40°C).
2. Using the enclosed scoop, add indicated amount of powder to the bottle.
3. Cap bottle and shake vigorously.
4. Use immediately, or cover and refrigerate (35-40°F / 2-4°C) prepared formula. Use within 24 hours.
5. Throw out unfinished formula left in the bottle after your toddler's feed. Do not use any prepared formula that has been unrefrigerated for over one hour. Do not freeze.
Mixing Instruction - Use Enclosed Scoop Only
| To Make Approx | Water | Formula Powder | Grams |
| 2 fl oz Bottle (60 ml) | 2 fl oz | 2 Unpacked Level Scoops | 9.6 |
| 4 fl oz Bottle (120 ml) | 4 fl oz | 4 Unpacked Level Scoops | 19.2 |
| 6 fl oz Bottle (180 ml) | 6 fl oz | 6 Unpacked Level Scoops | 28.8 |
| 8 fl oz Bottle (240 ml) | 8 fl oz | 8 Unpacked Level Scoops | 38.4 |
Storage: Store cans at room temperature. After opening, keep can tightly closed, store in a dry area and use contents within one month. Do not freeze. Avoid exposure to excessive heat.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 4 g | 10% |
| Saturated Fat | 1.5 g | 16% |
| Trans Fat | 0 g | |
| Monosaturated fat | 1.5 g | |
| Polyunsaturated Fat | 1 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 30 mg | 2% |
| Total Carbohydrate | 10 g | 7% |
| Dietary Fiber Less than | 1 g | 3% |
| Total Sugars | 9 g | |
| Includes 9g Added Sugars | 37% | |
| Protein | 2 g | 18% |
| Vitamin D | 1.3 mcg | 8% |
| Calcium | 80 mg | 10% |
| Iron | 1.7 mg | 25% |
| Potassium | 100 mg | 4% |
| Vitamin A | 85 mcg RAE | 30% |
| Vitamin C | 11.3 mg | 80% |
| Vitamin E | 1.2 mg | 20% |
| Vitamin K | 8 mcg | 25% |
| Thiamin | 0.1 mg | 15% |
| Riboflavin | 0.1 mg | 25% |
| Niacin | 0.9 mg NE | 15% |
| Vitamin B6 | 0.1 mg | 10% |
| Folate (14 mcg folic acid) | 23 mcg DFE | 15% |
| Vitamin B12 | 0.3 mcg | 30% |
| Biotin | 4.3 mcg | 50% |
| Pantothenic Acid | 0.5 mg | 25% |
| Phosphorus | 50 mg | 10% |
| Iodine | 13 mcg | 15% |
| Magnesium | 8 mg | 10% |
| Zinc | 0.9 mg | 30% |
| Selenium | 2.5 mcg | 10% |
| Copper | 0.1 mg | 20% |
| Manganese | 0.01 mg | 2% |
| Choline | 22 mg | 10% |
| Not a significant source of trans fat | ||
Never warm prepared formula in a microwave. Serious burns can occur.
