KIND Gluten Free Nut Bars Variety Pack Blueberry Vanilla Cashew Cranberry Almond Caramel Almond & Sea Salt Description
- 12 Bar Variety Pack
- #1 Ingredient - Nuts
-
4 - Caramel Almond & Sea Salt Bars | 6g Protein
-
4 - Cranberry Almond Bars | 5g Protein
-
4 - Blueberry Vanilla Cashew Bars | 5g Protein
-
Good Source of Fiber
-
Low Sodium
-
Low Glycemic Index
-
Non GMO Project Verified
-
Gluten Free
-
Kosher
It's no surprise that KIND believes kindness can change the world. This non-GMO snack brand fortifies your favorite flavors with added protein and antioxidants, and offers a low-sugar line too.
• Made with nuts, rice flour & honey
• 3 Flavors: Caramel Almond & Sea Salt, Cranberry Almond, Blueberry Vanilla
• Plant-based protein for on-the-go nutrition
• Gluten-free
• Individually wrapped
Gluten. ( Version -1):
Gluten. ( Version -1):
Gluten.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Caramel Almond & Sea Salt | ||
| Calories | 170 | |
| Total Fat | 15 g | 19% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 9 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 125 mg | 5% |
| Total Carbohydrate | 16 g | 6% |
| Dietary Fiber | 7 g | 25% |
| Total Sugars | 5 g | |
| Includes 4g Added Sugars | 8% | |
| Sugar Alcohol | 0 g | |
| Protein | 6 g | 4% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 73 mg | 6% |
| Iron | 1 mg | 6% |
| Potassium | 187 mg | 4% |
Allergen Information: Contains almonds, milk and soy. May contain peanuts and tree nuts. May contain nut shell fragments.
| Amount Per Serving | % Daily Value | |
| Cranberry Almond | ||
| Calories | 160 | |
| Total Fat | 12 g | 18% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3 g | |
| Monounsaturated Fat | 8 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 8 g | |
| Includes 6g Added Sugars | 12% | |
| Sugar Alcohol | 0 g | |
| Protein | 5 g | 4% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 68 mg | 6% |
| Iron | 1 mg | 6% |
| Potassium | 173 mg | 4% |
Allergen Information: Contains almond and soy.
May contain peanuts, tree nuts and sesame seeds.
May contain nut shell fragments.
| Amount Per Serving | % Daily Value | |
| Blueberry Vanilla Cashew | ||
| Calories | 160 | |
| Total Fat | 12 g | 15% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2.5 g | |
| Monounsaturated Fat | 7 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 7 g | |
| Includes 4g Added Sugars | 8% | |
| Sugar Alcohol | 0 g | |
| Protein | 5 g | 5% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 49 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 176 mg | 4% |
Allergen Information: Contains cashews, almonds and soy. May contain peanuts, tree nuts and sesame seeds. May contain nut shell fragment.
