Kroger Wild Caught Flat Anchovies Description
-
In Olive Oil & Salt
-
About 2 Servings
-
Kosher
Store In A Cool Place.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 2 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 960 mg | 42% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Added Sugar | 0 g | |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 26 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0 |
Contains: Anchovies.
