NaturesPlus Children's Vita-Gels Description
-
Children's Multivitamin
-
Overall Wellness
-
Gluten Free
You want to give your children the best nutritional support possible. So you want to give them Children’s Vita-Gels from NaturesPlus, the expert in children’s nutrition!
- Essential vitamins for healthy growth & development
- Includes iron, a crucial mineral
- Nutrients in kid-friendly amounts
- Easy-to-swallow, orange-flavored softgels
Delicious Orange Flavor allows for softgels to be easily swallowed.
For children, one softgel daily.
Gluten, artificial colors and preservatives. ( Version -1):
Gluten, artificial colors and preservatives.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| %Daily Value Children 1-3 Years | ||
| Vitamin A (as beta carotene) | 1500 mcg (5000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 50 mg | 333% |
| Vitamin D (as ergocalciferol) | 5 mg (200 IU) | 33% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 16 mg (25 IU) | 267% |
| Thiamin (vitamin B1) (as thiamine HCl) | 5 mg | 1000% |
| Riboflavin (vitamin B2) | 5 mg | 1000% |
| Niacin (as niacinamide) | 10 mg NE | 167% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 1000% |
| Folate (as folic acid) (10 mcg folic acid) | 17 mcg DFE | 11% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 1111% |
| Biotin | 50 mcg | 625% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% |
| Iron (as gluconate) | 5 mg | 71% |
| Iodine (from kelp, potassium iodide) | 100 mcg | 111% |
| Inositol | 1 mg | * |
| PABA (para-aminobenzoic acid) | 0.6 mg | * |
| Amount Per Serving | % Daily Value | |
| %Daily Value Children Greater Than or Equal to 4 Years | ||
| Vitamin A (as beta carotene) | 1500 mcg (5000 IU) | 167% |
| Vitamin C (as ascorbic acid) | 50 mg | 56% |
| Vitamin D (as ergocalciferol) | 5 mg (200 IU) | 25% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 16 mg (25 IU) | 107% |
| Thiamin (vitamin B1) (as thiamine HCl) | 5 mg | 417% |
| Riboflavin (vitamin B2) | 5 mg | 385% |
| Niacin (as niacinamide) | 10 mg NE | 63% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
| Folate (as folic acid) (10 mcg folic acid) | 17 mcg DFE | 4% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
| Iron (as gluconate) | 5 mg | 28% |
| Iodine (from kelp, potassium iodide) | 100 mcg | 67% |
| Inositol | 1 mg | * |
| PABA (para-aminobenzoic acid) | 0.6 mg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Natural variations of darker color may be evident but do not affect product quality.
