NaturesPlus Source Of Life® Red Multivitamin and Mineral Liquid Supplement Mixed Berry Description
-
The Most Powerful Anti-Aging Formula Available
-
Supplement with Whole Foods
-
Guaranteed Burst of Energy
-
Exotic Red Fruits, Lutein, Lycopene and Anti-Aging Nutrients
-
ORAC Value 1000
-
Vegetarian
-
Gluten Free
You need a great multivitamin to live your best life. That means you want Source of Life RED Liquid from NaturesPlus—whole food nutrition done right.
• Supercharged with red superfoods like açai & pomegranate
• Enhanced with lycopene & lutein
• Nutrients needed to support a healthy immune system
• Includes ginseng to support overall well-being
• Delicious Mixed Berry flavor
• 30 Servings Per Container
As a dietary supplement, take two tablespoons or one capful once daily.
Keep Tightly Closed.
Refrigerate After Opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 30 | |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 2 g | 7%` |
Total Sugars | 5 g | |
Includes 5g Added Sugars | 10% | |
Vitamin A (as palmitate, beta carotene) | 3000 mcg (10000 IU) | 333% |
Vitamin D3 (as vegan cholecalciferol) | 15 mcg (600 IU) | 75% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mcg (200 IU) | 893% |
Vitamin K2 (as menatetrenone) | 100 mcg | 83% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin (vitamin B2) | 25 mg | 1,923% |
Niacin (as niacinamde) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate (as folic (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1,200% |
Choline (as bitartrate) | 13 mg | 2% |
Calcium (as citrate) | 50 mg | 4% |
Iron (as gluconate) | 4.5 mg | 25% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 25 mg | 6% |
Zinc (as gluconate) | 7.5 mg | 68% |
Selenium (as amino acid complex) | 25 mcg | 45% |
Manganese (as gluconate) | 4 mg | 174% |
Chromium (as picolinate, polynicotinate) | 20 mcg | 57% |
Red Whole Food Blend: Beet, Acai (Cabbage Palm) (Euterpe olercae Berry), Cranberry (Vaccinium macrocarpon), Apricot, Orange, Mango, Peach, Pear, Plum, Tomato, Pineapple, Strawberry, Pomegranate (Punica granatum Fruit), Mangosteen (Garcinia manogstana Fruit), Black Raspberry, Red Grape, Red Bell Pepper, Elderberry (Sambucus nigra), Bilberry, Green Tea Leaf, Guava, Nopal Cactus, Pea, Watermelon, Blueberry (Vaccinium corymbosum), Black Currant, Fenugreek Seed, Goji (Lycium barbarum Berry), Noni (Morinda citrifolia Fruit), Red Raspberry, Carrot, Turmeric Root and Rhizome, Apple, FOS, Active Enzymes (Xylanase, Cellulase, Hemicellulase and Pectinase) | 2500 mg | * |
Source-70 Whole Food Complex: Proprietary Soluble Whole Food Complex of Luo Han Guo (Siraitia grosvenorii Fruit Extract), Orange Juice (from concentrates), Prehistoric Trace Element Concentrate, Spirulina (natural source of chlorophyll and carotenoids) | 500 mg | * |
Citrus Bioflavonoid Complex (from Citrus limon/sinensis whole fruit) standardized to 48% [48 mg] flavonones and 2% [2 mg] flavanols, flavones and related phenolic compounds | 100 mg | * |
Korean Ginseng Root (Panax ginseng) (naturally providing ginsenosides R [a through h] and F) | 50 mg | * |
Inositol | 30 mg | * |
Lycopene | 2.5 mg | * |
Lutein (active carotenoid from marigold flower extract) | 1 mg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.