Poppi Prebiotic Soda Variety Pack Description
-
It's Time to Love Soda Again
-
Poppi Prebiotic Variety Pack
-
2 Strawberry Lemon
-
2 Orange
-
2 Cherry Limeade
-
2 Grape
-
5 g Sugar or Less
-
No BS - No Fake Stuff
-
Prebiotics for Your Gut
-
Non GMO Project Verified
-
Gluten Free
-
Kosher
Soda's Back
Feeling juicy? We have just the variety pack for you. Filled with our most iconiccc fruity flavors, it's fresher than anything else on the shelves.
With 5g sugar, clean ingredients, and prebiotics, share it with friends or just keep it all to yourself. We won't tell. :)
Gluten and GMOs. ( Version -1):
Gluten and GMOs. ( Version -1):
Gluten and GMOs. ( Version -1):
Gluten and GMOs.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Strawberry Lemon | ||
Calories | 25 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 7 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 4 g | |
Includes 4g Added Sugars | 8% | |
Protein | 0 g | 0% |
Contains 6% Juice
Amount Per Serving | % Daily Value | |
Orange | ||
Calories | 20 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 4 g | |
Includes 3g Added Sugars | 6% | |
Protein | 0 g | 0% |
Contains 4% Juice
Amount Per Serving | % Daily Value | |
Cherry Limeade | ||
Calories | 25 | |
Total Fat | 0 g | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 7 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 5 g | |
Includes 5g Added Sugars | 10% | |
Protein | 0 g | 0% |
Contains 3% Juice
Amount Per Serving | % Daily Value | |
Grape | ||
Calories | 25 | |
Total Fat | 0 g | 0% |
Sodium | 10 mg | 0% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 5 g | |
Includes 3g Added Sugars | 6% | |
Protein | 0 g | 0% |
Contains 3% Juice