Pure Encapsulations Antioxidant Formula Description
Hypoallergenic
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 10000 IU | 200% |
Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 333% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Zinc (as zinc picolinate) | 5 mg | 33% |
Selenium (as selenomethionine) | 100 mcg | 143% |
N-Acetyl-L-Cysteine (NAC) (free-form) | 100 mg | * |
Milk Thistle (silybum marianum) extract (seed) (Standardized to contain 80% silymarin) | 100 mg | * |
Mixed Carotenoids (from lutein, lycopene and zeaxanthin) | 500 mcg | * |
If pregnant, consult your physician before taking this or any other product.