Pure Encapsulations Nutrient 950® Description
-
With Metafolin® L-5-MTHF
-
Hypoallergenic
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 7500 IU | 150% |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin D (as cholecalciferol) (D3) | 400 IU | 100% |
Vitamin E (as d-alpha tocopherol succinate) | 200 IU | 667% |
Thiamin (as thiamin HCl) (B1) | 50 mg | 3,333% |
Riboflavin (vitamin B2 and 28% riboflavin 5' phosphate [activated B2]) | 34.75 mg | 2,044% |
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 430% |
Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5' phosphate [activated B6]) | 20.5 mg | 1,025% |
Folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (as calcium pantothenate) (B5) | 200 mg | 2,000% |
Calcium (as calcium citrate) | 150 mg | 15% |
Iron (as iron glycinate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc picolinate) | 12.5 mg | 83% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Copper (as copper glycinate) | 1 mg | 50% |
Manganese (as manganese aspartate) | 2.5 mg | 125% |
Chromium (as chromium polynicotinate) | 100 mcg | 83% |
Molybdenum (as molybdenum aspartate) | 50 mcg | 67% |
Potassium (as potassium aspartate) | 49.5 mg | 1% |
Boron (as boron glycinate) | 1 mg | * |
Vanadium (as vanadium aspartate) | 100 mcg | * |
Proprietary mixed carotenoid blend (as lutein, zeaxanthin, lycopene) | 425 mcg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.