Live Brighter with Solaray | Vitacost.com
Solaray Spectro™ Multi-Vita-Min™ Iron Free Description
- Original Formula
- Full Spectrum Multiple with Whole Food Base, Herbs, Antioxidants, Enzymes and More
Spectro Multi-Vita-Min offers premium antioxidant protection from free radical damage through ingredients such as natural Beta Carotene, natural Vitamin E, Vitamin C and Selenium.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Protein | 1 g | 2% |
Vitamin A (as Retinyl Palmitate, 60% as Natural Beta Carotene) | 25000 IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 1000 mg | 1,667% |
Vitamin D (as Cholecalciferol) (D3) (fish) | 400 IU | 100% |
Vitamin E (as natural d-Alpha Tocopherol Acetate/Succinate, Mixed Tocopherols) | 400 IU | 1,333% |
Vitamin K | 50 mcg | 63% |
Thiamine (as Thiamine Mononitrate) (B1) | 25 mg | 1,667% |
Riboflavin (B2) | 25 mg | 1,471% |
Niacin (as Niacinamide) (B3) | 125 mg | 625% |
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2,500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B12 (Cyanocobalamin) | 100 mcg | 1,667% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 125 mg | 1,250% |
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate) | 500 mg | 50% |
Phosphorus (as Potassium Phosphate) | 22 mg | 2% |
Iodine (as Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate) | 250 mg | 63% |
Zinc (as Zinc Citrate, Picolinate, Amino Acid Chelate) | 15 mg | 100% |
Selenium (as Yeast-free l-Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 250% |
Manganese (as Manganese Amino Acid Chelate) | 5 mg | 250% |
Chromium (as Chromium Polynicotinate [ChromeMate®]) | 100 mcg | 83% |
Potassium (as Potassium Phosphate, Chloride) | 88 mg | 3% |
Choline Bitartrate | 50 mg | * |
Inositol | 50 mg | * |
PABA (Para-Aminobenzoic Acid) | 30 mg | * |
Lecithin (soy) | 50 mg | * |
Bioflavonoid Concentrate (Citrus) | 150 mg | * |
Rutin Concentrate | 50 mg | * |
Hesperidin Concentrate | 50 mg | * |
Pectin | 25 mg | * |
Boron (as Tetra-Boron™ [Citrate, Glycinate, Aspartate, Lysinate]) | 1.5 mg | * |
Spirulina | 50 mg | * |
Alfalfa Juice | 125 mg | * |
Carrot & Yam Concentrate | 100 mg | * |
Barley Grass | 75 mg | * |
Rosemary Leaf Extract | 25 mg | * |
Aloe Vera Gel Concentrate 200X (Equivalent to 400 mg) | 2 mg | * |
Parsley Leaf | 50 mg | * |
Pancreatin 4X (Equivalent to 120 mg) | 30 mg | * |
Diastase | 20 mg | * |
Papain (from Papaya) | 50 mg | * |
Ox Bile Extract | 20 mg | * |
Glutamic Acid HCl | 50 mg | * |
Propolis 2X (Equivalent to 50 mg) | 25 mg | * |
Royal Jelly 3.5X (Equivalent to 14 mg) | 4 mg | * |
Bee Pollen | 50 mg | * |
Keep your licensed health care practitioner informed when using this product.