Solgar Male Multiple Description
-
Advanced Phytonutrients
-
Multiple Vitamin, Mineral and Herbal Formula for Men
-
Suitable for Vegetarians
-
Sugar and Starch Free
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1% |
Protein | 1 g | 2% |
Vitamin A (as beta-carotene) | 4500 mcg | 500% |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg | 444% |
Vitamin D (as ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha-tocopheryl succinate) | 268 mg | 1787% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide ascorbate, niacin) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 4412% |
Folate (800 mcg Folic Acid) | 1333 mcg DFE | 333% |
Vitamin B12 (as cyancobalamin) | 500 mcg | 20833% |
Biotin (as D-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1600% |
Calcium (as calcium carbonate, glycinate chelate, citrate) | 400 mg | 31% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, glycinate chelate, citrate) | 400 mg | 95% |
Zinc (as zinc glycinate chelate) | 50 mg | 455% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate) | 1.5 mg | 167% |
Manganese (as manganese glycinate chelate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate) | 50 mcg | 111% |
Sodium | 20 mg | <1% |
Potassium (as potassium amino acid complex) | 99 mg | 2% |
Citrus Bioflavonoids Complex | 100 mg | * |
Choline (as choline bitartrate) | 100 mg | 18% |
Inositol | 100 mg | * |
Pantethine | 7 mg | * |
Cocarboxylase | 6 mg | * |
Pyridoxal-5-Phosphate | 6 mg | * |
Riboflavin-5-Phosphate | 6 mg | * |
Boron (as Boron amino acid complex) | 250 mcg | * |
Eleuthero Extract (4:1) (root) (eleutherococcus senticosus) | 25 mg | * |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg | * |
Standardized Korean Ginseng Extract (root)(Panax ginseng)(ginsenosides 2 mg [8%]) | 25 mg | * |
Saw Palmetto Extract (4:1)(berry)(Serenoa repens) | 25 mg | * |
Stinging Nettles Extract (4:1) (leaf) (Urtica dioica) | 25 mg | * |
Pygeum Extract (bark)(Pygeum africanum) | 25 mg | * |
Standardized Soy Isoflavone Extract (seed) | 25 mg | * |
Lycopene (from tomato) | 1 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg | * |
Contains soy.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately. If you are taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.