| Amount Per Serving | % Daily Value |
|
Calories | 40 | |
|
Total Fat | 0 g | 0% |
|
Total Carbohydrate | 7 g | 3% |
|
Dietary Fiber | 2 g | 7% |
|
Total Sugars | 2 g | |
|
Protein | 2 g | 4% |
|
Vitamin A (90% as beta carotene) | 1.25 mg (4500 IU) | 139% |
|
Vitamin C | 52 mg | 58% |
|
Calcium | 60 mg | 5% |
|
Iron | 3.002 mg | 11% |
|
Vitamin D (D3 from lichen oil) | 25 mcg (1000 IU) | 125% |
|
Vitamin E (water dispersible- alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
|
Vitamin K | 54 mcg | 45% |
|
Folate | 307 mcg | 77% |
|
Vitamin B12 | 2 mcg | 83% |
|
Phosphorus | 45 mg | 4% |
|
Iodine | 154 mcg | 103% |
|
Magnesium | 25 mg | 6% |
|
Selenium | 46 mcg | 84% |
|
Chromium | 80 mcg | 229% |
|
Sodium | 49 mg | 2% |
|
Potassium | 221 mg | 5% |
|
Cereal Grasses | | |
|
Barley Grass leaf powder certified organiccertified organic | 700 mg | * |
|
Oat grass leaf powder certified organic | 700 mg | * |
|
Wheat Grass leaf powder certified organic | 700 mg | * |
|
Barley Grass juice powder certified organic | 400 mg | * |
|
Oat grass juice powder certified organic | 400 mg | * |
|
Wheat Grass juice powder certified organic | 400 mg | * |
|
Plant Based Micro-Nutrition | | |
|
Spirulina powder certified organic | 700 mg | * |
|
Sunflower lecithin powder Non-GMO | 350 mg | * |
|
Parsley Leaf leaf & stem powder certified organic | 300 mg | * |
|
Beet root juice powder freeze dried certified organic | 250 mg | * |
|
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
|
Carrot root powder certified organic | 200 mg | * |
|
Spinach leaf powder certified organic | 200 mg | * |
|
Broccoli powder freeze dried certified organic | 150 mg | * |
|
Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
|
Broccoli sprouts powder certified organic | 100 mg | * |
|
Moringa oleifera 0.1% Chromium extract certified organic (Orgen-Cm®) | 80 mg | * |
|
Kale leaf powder | 50 mg | * |
|
Antioxidant Life Preservers | | |
|
Tomato fruit powder | 400 mg | * |
|
Amla whole fruit powder | 350 mg | * |
|
Strawberry fruit powder | 200 mg | * |
|
Goji berry juice powder certified organic | 150 mg | * |
|
Turmeric root powder certified organic | 150 mg | * |
|
Water dispersible d-alpha tocopheryl acetate supplying 100 IU Vitamin E | 143 mg | |
|
Camu Camu fruit 20% natural vitamin C std. extract | 125 mg | |
|
Acerola fruit juice powder 16% natural vitamin C std. extract | 100 mg | * |
|
Ginkgo Biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
|
Grape Seed 95% polyphenols 40% OPCs standardized extract | 20 mg | * |
|
Grape skin 30% polyphenols standardized extract | 20 mg | * |
|
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract, decaf | 20 mg | * |
|
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | * |
|
Black mustard seed 0.5% Selenium ext. cert. org. (Orgen-SE®) | 10 mg | * |
|
Immune Support | | |
|
Astragalus 70% polysaccharides standardized extract | 200 mg | * |
|
Beta - 1,3/1,6 - Glucan 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
|
Larch Arabinogalactan extract (ResistAid®) | 30 mg | * |
|
Adaptogens | | |
|
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 125 mg | * |
|
Holy Basil 2% ursolic acid standardized extract | 100 mg | * |
|
Skeletal Support | | |
|
Cissus Quadrangularis extract (Calzbone®) | 400 mg | * |
|
Calcium fructoborate proving 3mg of Boron | 120 mg | * |
|
Lichen oil powder supplying 1000 i.u. Vit. D3 Cholecalciferol | 10 mg | * |
|
Vegan vitamin D3 powder | 10 mg | * |
|
Fiber | | |
|
Acacia gum fiber certified organic | 600 mg | * |
|
Flaxseed powder de-oiled Non-GMO certified organic | 480 mg | * |
|
Fructooligosaccharides 86% oligofructose & inulin std. ext. | 400 mg | * |
|
Apple fruit powder certified organic | 400 mg | * |
|
Liver Support | | |
|
Burdock root 10:1 extract | 90 mg | * |
|
Silmarina milk thistle extract | 55 mg | * |
|
Dandelion root 4:1 extract | 50 mg | * |
|
Enzymes & Tonics | | |
|
Ginger Root Powder certified organic | 20 mg | * |
|
Enzymes | 10 mg | * |
|
Protease 4.5 (aspergillus oryzae) | 1000 HUT | * |
|
Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
|
Lipase (aspergillus niger) | 600 FIP | * |
|
Amylase (aspergillus oryzae) | 800 DU | * |
|
Invertase (saccharomyces cerevisiae) | 150 SU | * |
|
Cellulase (trichoderma longibrachiatum) | 1000 CU | * |
|
Cayenne Pepper powder certified organic | 2 mg | * |
|
Probiotics (25 Billion at Date of Manufacture from 12 Strains) | | |
|
Standardized Probiotics | 125 mg | * |
|
Bifidobacterium Longum HA-135 | 3.25 billion | * |
|
Bifidobacterium Breve HA-129 | 2.5 billion | * |
|
Lactobacillus Acidophilus HA-122 | 2.5 billion | * |
|
Lactobacillus Casei HA-108 | 2.5 billion | * |
|
Lactobacillus Plantarum HA-119 | 2.5 billion | * |
|
Lactobacillus Rhamnosus HA-111 | 2.5 billion | * |
|
Lactobacillus Rhamnosus B HA-114 | 2.5 billion | * |
|
Lactococcus Lactis HA-136 | 2.5 billion | * |
|
Propionibacterium Shermanii HA-182 | 2.5 billion | * |
|
Streptococcus Thermophilus HA-110 | 0.75 billion | * |
|
Bifidobacterium Bifidum HA-132 | 0.5 billion | * |
|
Lactococcus Helveticus HA-501 | 0.5 billion | * |
|
*Daily value not established.