| Amount Per Serving | % Daily Value |
|
Calories | 203 | |
|
Calories from Fat | 24 | |
|
Total Fat | 2.59 g | 4% |
|
Saturated Fat | 0.75 g | 4% |
|
Trans Fat | 0 g | |
|
Polyunsaturated Fat | 1.2 g | |
|
Monounsaturated Fat | 0.5 g | |
|
Cholesterol | 0 g | 0% |
|
Sodium | 230 mg | 10% |
|
Potassium | 360 mg | 10% |
|
Total Carbohydrate | 21 g | 7% |
|
Dietary Fiber | 6.6 g | 26% |
|
Sugars | 8.6 g | |
|
Protein | 23 g | 46% |
|
Vitamin A (from plant carotenoids supplying 5.01 mg beta carotene) | 7670 IU | 153% |
|
Vitamin C (from plants) | 234 mg | 390% |
|
Calcium (from plants) | 344 mg | 42% |
|
Iron (from plants) | 17 mg | 94% |
|
Vitamin D3 (cholecalciferol in organic alfalfa/sunflower oil base) | 2000 IU | 500% |
|
Vitamin E (from plants and water dispersible d-alpha-tocopheryl succinate) | 200 IU | 666.67% |
|
Vitamin K (from plants) | 134 mcg | 155% |
|
Vitamin B1 thiamine (from plants) | 7.5 mg | 500% |
|
Vitamin B2 riboflavin (from plants) | 7.5 mg | 441.18% |
|
Vitamin B3 nicotinic acid (from plants) | 10.5 mg | 52.5% |
|
Vitamin B5 (pantothenic acid (from plants) | 18 mg | 180% |
|
Vitamin B6 pyridoxine (from plants) | 15 mg | 750% |
|
Vitamin B9 folic acid (from plants) | 120 mcg | 30% |
|
Vitamin B12 (as Methylcobalamin + plants) | 256.26 mcg | 4,271% |
|
Biotin (from plants) | 30 mcg | 10% |
|
Phosphorus (from plants) | 280 mg | 28% |
|
Iodine (from plants) | 200 mcg | 133% |
|
Magnesium (from plants) | 30 mg | 7.50% |
|
Zinc (from plants) | 5 mg | 33% |
|
Selenium (from plants) | 91 mcg | 130% |
|
Copper (from plants) | 0.45 mg | 23% |
|
Manganese (from plants) | 0.6 mg | 30% |
|
Chromium (from plants) | 120 mcg | 100% |
|
Silicon (from plants) | 45 mg | * |
|
Major Protein Components | | |
|
Yellow Pea Protein | 13.19 g | * |
|
Alfalfa Protein | 6.59 g | * |
|
Rice Protein (certified organic) | 4.4 g | * |
|
Spirulina (certified organic) | 2.5 g | * |
|
L-Lysine | 730 mg | * |
|
L-Threonine | 590 mg | * |
|
L-Valine | 510 mg | * |
|
L-Methionine | 370 mg | * |
|
Concentrated Plant Nutrition | | |
|
Chlorella Soft Cell, phamaceutical grade | 900 mg | * |
|
Wheat Grass Leaf Powder (certified organic) | 900 mg | * |
|
Barley Grass Leaf Powder (certified organic) | 500 mg | * |
|
Oat Grass Leaf Powder (certified organic) | 500 mg | * |
|
Carrot Root Powder (certified organic) | 400 mg | * |
|
Apricot Fruit Powder | 300 mg | * |
|
Beet Root Juice, freeze dried (certified organic) | 300 mg | * |
|
Goji Berry Juice | 300 mg | * |
|
Plum Fruit Powder | 300 mg | * |
|
Red Raspberry Fruit (freeze dried, Kosher) | 300 mg | * |
|
Moringa Leaf Powder | 250 mg | * |
|
Parsley Leaf Juice (certified organic) | 250 mg | * |
|
Zucchini Fruit Powder | 250 mg | * |
|
Acai Juice Powder (certified organic Kosher) | 200 mg | * |
|
Alfalfa Sprout, freeze dried (certified organic) | 200 mg | * |
|
Blackberry Fruit (freeze dried) | 200 mg | * |
|
Blueberry Fruit, freeze dried | 200 mg | * |
|
Brussel Sprout Powder, freeze dried | 200 mg | * |
|
Carrot Juice Powder (certified organic) | 200 mg | * |
|
Cranberry Fruit Powder (certified organic) | 200 mg | * |
|
Green Cabbage Leaf Powder | 200 mg | * |
|
Kale Leaf & Stem Powder | 200 mg | * |
|
Papaya Fruit Juice Powder | 200 mg | * |
|
Peach Fruit, freeze dried, Kosher | 200 mg | * |
|
Pear Fruit Powder | 200 mg | * |
|
Strawberry Fruit, freeze dried | 200 mg | * |
|
Barley Grass Juice Powder (certified organic) | 110 mg | * |
|
Oat Grass Juice Powder (certified organic) | 110 mg | * |
|
Broccoli Sprouts, freeze dreid (certified organic) | 100 mg | * |
|
Kale Sprouts, freeze dried (certified organic) | 100 mg | * |
|
Kamut® Grass Juice Powder(certified organic) | 100 mg | * |
|
Spinach Leaf Powder, freeze dried (certified organic) | 100 mg | * |
|
Wheat Grass Juice Powder (certified organic) | 100 mg | * |
|
Chicory Root Powder (certified organic) | 25 mg | * |
|
Certified Organic Vitamin & Mineral Concentrates | | |
|
Orgen HIM® Multi-Vitamin (certified organic guava, lemon, mustard, Amla, holy basil, annatto exts.)
contributing: | 300 mg | * |
|
Vitamin A (as beta carotene) | 300 IU | * |
|
Vitamin B1 | 7.5 mg | * |
|
Vitamin B2 | 7.5 mg | * |
|
Vitamin B3 | 10.5 mg | * |
|
Vitamin B5 | 18 mg | * |
|
Vitamin B6 | 15 mg | * |
|
Vitamin B9 | 120 mcg | * |
|
Vitamin B12 | 3.6 mcg | * |
|
Vitamin C | 30 mg | * |
|
Vitamin E | 30 IU | * |
|
Biotin | 30 mcg | * |
|
Calcium | 6 mg | * |
|
Magnesium | 3 mg | * |
|
Zinc | 2.25 mg | * |
|
Copper | 450 mcg | * |
|
Manganese | 600 mcg | * |
|
Potassium | 6 mg | * |
|
Selenium | 21 mcg | * |
|
Orgen C® (cert organic Amla extract) contributing: Vitamin C 100 mg | 200 mg | * |
|
Orgen S® (cert organic Bamboo extract) contributing: Silica 45 mg | 60 mg | * |
|
Orgen Zn® (cert organic Guava leaf extract) contributing: Zinc 1.32 mg | 33 mg | * |
|
Phytavail® Cr (hydroponic Indian mustard plant) contributing: chromium 80 mcg | 19.5 mg | * |
|
Orgen Se® (cert organic Mustard seed extract) contributing: Selenium 50 mcg | 6.25 mg | * |
|
Sea Vegetable Complex (contributing Iodine + trace minerals) | | |
|
Kelp Laminaria digitata (certified organic) | 200 mg | * |
|
Alaria, Alaria esculenta (certified organic) | 75 mg | * |
|
Laver (Nori), Porphyra umbilicalis (cert organic) | 75 mg | * |
|
Rockweed Ascophyllum nodosom (cert organic) | 50 mg | * |
|
Cell membrane & nerve support | | |
|
Sunflower lecithin, 98% oil-free, non-GMO | 700 mg | * |
|
High fiber foods & Prebiotics | | |
|
Fructooligosaccharides | 600 mg | * |
|
Larch Arabinogalactan (FiberAid™ AG) | 600 mg | * |
|
Stabilized Brown Rice Bran | 500 mg | * |
|
Whole Apple Powder (certified organic) | 400 mg | * |
|
Mixed Flaxseed Concentrate ((certified organic); de-oiled, non-GMO) | 200 mg | * |
|
Antioxidant Powerplants for Healthy Circulation, Vision, Skin, Joints, Liver function and More... | | |
|
Acerola Berry Juice Powder, 21% natural vit. C (certified organic) | 200 mg | * |
|
Camu Camu Fruit Extract 4:1, (20% natural Vitamin C, Kosher) | 200 mg | * |
|
Marigold Flower Extract (5% lutein, Kosher) | 200 mg | * |
|
Tomato whole fruit | 150 mg | * |
|
Acai Fruit Extract 4:1 ((cert. organ, Kosher) | 100 mg | * |
|
Curcuminoids Turmeric root extract, 95% | 100 mg | * |
|
Elderberry Fruit Extract 10:1 | 100 mg | * |
|
Tamarind Fruit Powder | 100 mg | * |
|
Turmeric whole root powder | 100 mg | * |
|
Silymarin Milk Thistle Extract, 80% silybin, (Silibum marianum) | 60 mg | * |
|
Carrot Root Extract 4:1 | 50 mg | * |
|
Chicory Root Extract 4:1 | 50 mg | * |
|
Dandelion Root Extract 4:1 | 50 mg | * |
|
Pomegranate Seed & Rind Extract, (40% Ellagic acid, Kosher) | 50 mg | * |
|
Cranberry Fruit Extract (30% organic acids) | 20 mg | * |
|
Ginkgo Biloba Extract (24% ginkgoflavonglycosides/6% terpene lactones) | 20 mg | * |
|
Goji Berry Extract, 40% polyphenols | 20 mg | * |
|
Grape Seed standardized extract, (95% polyphenols, 90% proanthocyanidins) | 20 mg | * |
|
Grape Skin Extract, 30% polyphenols | 20 mg | * |
|
Green Tea standardized extract, (98% polyphenols, 80% catechins, 50% EGCG) | 20 mg | * |
|
Plum Fruit Skin Extract (50% polyphenols) | 20 mg | * |
|
Raspberry Fruit Extract (20% Ellagic acid) | 20 mg | * |
|
Wild Blueberry Fruit Extract (Bilberry 4:1) | 20 mg | * |
|
Gentian Root Extract 4:1 | 15 mg | * |
|
Lycopene (from 100 mg of 5% beadlets) | 5 mg | * |
|
Policosanol (60% Octacosanol; from sugar cane wax) | 5 mg | * |
|
Astaxanthin (from 267 mg phaffia rhodozyma yeast, 1.5%) | 4 mg | * |
|
Adaptogens | | |
|
Schizandra Berry Extract, 2% schizandrin | 150 mg | * |
|
Eleutherococcus Senticosus Root Extract, (0.8% eleutherosides) | 80 mg | * |
|
Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 mg | * |
|
Immune Support | | |
|
Astragalus Membranaceus extract, (70% polysaccharides) | 60 mg | * |
|
Larch Arabinogalactan (ResistAid™ AG) | 50 mg | * |
|
Beta 1,3 - 1,6 glucans (Saccharomyces cerevisiae) | 30 mg | * |
|
Probiotic blend (25 billion total at date of manufacture) Twelve (12) Dairy-free Probiotic Cultures | | |
|
Lactobacillus Acidophilus HA-122 | 2.5 billion | * |
|
Lactobacillus Rhamnosus HA-111 | 2.5 billion | |
|
Lactobacillus Rhamnosus B, HA-114 | 2.5 billion | * |
|
Lactobacillus Paracasei HA-108 | 2.5 billion | * |
|
Lactobacillus Plantarum HA-119 | 2.5 billion | * |
|
Lactobacillus Helveticus HA-128 | 0.5 billion | * |
|
Bifidobacterium Breve HA-129 | 2.5 billion | * |
|
Bifidobacterium Longum HA-135 | 2.5 billion | * |
|
Bifidobacterium Bifidum HA-132 | 1.25 billion | * |
|
Bifidobacterium Lactis HA-136 | 2.5 billion | * |
|
Propionibacterium Shermanii HA-182 | 2.5 billion | * |
|
Streptococcus Thermophilus HA-110 | 0.75 billion | * |
|
Enzyme Complex | 10 mg | * |
|
Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
|
Protease 4.5 (Aspergillus oryzae) | 500 HUT | * |
|
Protease 6.0 (Aspergillus oryzae) | 400 HUT | * |
|
Amylase (Aspergillus oryzae) | 400 DU | * |
|
Lipase (Aspergillus niger) | 300 FIP | * |
|
Alpha-Galactosidase ......300 GAL | | * |
|
Invertase (Saccharomyces cerevisiae) | 75 SU | * |
|
Additional Skeletal support | | |
|
Cissus quadrangularis extract | 500 mg | * |
|
Phyto-Boron (from 112 mg calcium fructo borate) | 3 mg | * |
|
Tonics | | |
|
Ginger Root Powder (certified organic) | 20 mg | * |
|
Cayenne Pepper (Capsicum fr., certified organic) | 2 mg | * |
|
Palatability factors | | |
|
Evaporated Sugarcane juice (certified organic) | 5 g | * |
|
Cocoa powder (certified organic) | 2.5 g | * |
|
Natural Chocolate flavor | 500 mg | * |
|
Natural Mixed Berry flavor | 100 mg | * |
|
Lo Han Guo Extract | 85 mg | * |
|
*Daily value not established.